Balance Change Types
This page explains the event types that may appear in Balance History. Each event type indicates why your USDT balance increased or decreased.
Some events apply to regular users, while others appear only for accounts with special roles, such as Consultant, Agency, or commission recipients.
Deposit, withdrawal, and transfer events
Section titled “Deposit, withdrawal, and transfer events”| Event Type | Typical balance change | Meaning |
|---|---|---|
| Deposit | Increase | USDT was successfully deposited into the BrokerIG wallet. |
| Withdrawal | Decrease | You submitted a request to withdraw USDT to an external wallet. |
| Internal Transfer | Increase or decrease | Funds were transferred between accounts or internal wallets when this feature is enabled. |
| Withdrawal Failed - Refunded | Increase | The withdrawal did not complete and the system returned the deducted amount. |
Direct-investment events
Section titled “Direct-investment events”| Event Type | Typical balance change | Meaning |
|---|---|---|
| Invest | Decrease | You used USDT to place a direct investment. |
| Profitable Investment | Increase | The direct investment was profitable and the system credited the result to your balance. |
| Invest Failed - Refunded | Increase | The investment session failed or did not complete under the system rules, so the amount was refunded. |
For direct investment, you normally see at least one Invest row when an investment is placed. If it is profitable, you also see Profitable Investment.
Entrusted-investment and campaign events
Section titled “Entrusted-investment and campaign events”| Event Type | Typical balance change | Applies to | Meaning |
|---|---|---|---|
| Campaign Created | Decrease or recorded according to the campaign flow | Consultant | A Consultant created a campaign and the system recorded the related capital or configuration. |
| Campaign Joined | Decrease | Campaign participant | You allocated capital to an entrusted investment campaign. |
| Campaign Settlement | Increase or update based on the result | Campaign participant | The campaign settled the participant result at checkout or campaign closure. |
| Consultant Campaign Settlement | Increase or update based on the result | Consultant | The system processed the Consultant’s result at campaign settlement. |
| Consultant Campaign Commission | Increase | Consultant | The Consultant received commission under the campaign rules. |
| Agency Campaign Commission | Increase | Agency or eligible account | The account received the agency share generated by a campaign. |
For regular users, the two most relevant events are Campaign Joined and Campaign Settlement.
Referral events
Section titled “Referral events”| Event Type | Typical balance change | Meaning |
|---|---|---|
| Referral Commission Reward | Increase | The account received referral commission after meeting the applicable conditions. |
If you participate in the partner program or refer new users, eligible commission may be recorded in Balance History.
Reward events
Section titled “Reward events”| Event Type | Typical balance change | Meaning |
|---|---|---|
| Pending Reward | Increase or recorded in pending assets | The system recorded a reward that is waiting to be processed. |
| Withdrawal Pending Reward | Decrease or status transfer | A pending reward was withdrawn or moved according to the system flow. |
| Weekly System Reward | Increase | The account received a weekly system reward after meeting the applicable conditions. |
The name and eligibility conditions of a reward may depend on the active BrokerIG program.
How to reconcile an event type
Section titled “How to reconcile an event type”When you see an event in Balance History:
- Check the plus or minus sign to determine whether the balance increased or decreased.
- Read the Description to determine whether it relates to a deposit, withdrawal, investment, campaign, commission, or reward.
- Check the event time.
- Check the Tx/ID, if available.
- Open the related page for further reconciliation:
- Deposit or withdrawal: Deposit and Withdrawal History
- Direct investment: Investment History
- Campaign: My Campaigns
When you do not understand an event
Section titled “When you do not understand an event”If an event remains unclear:
- Take a screenshot of the row.
- Record the time, amount, New Balance, and Tx/ID.
- Review related pages such as Deposit and Withdrawal History, Investment History, or My Campaigns.
- Contact SUPPORT_EMAIL or SUPPORT_TELEGRAM_URL for assistance.